Tuns of Anarchy Annual Comp: Past Winners – 2024
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Josh Keen | KeenAsMustard West Coast IPA | 21A: American IPA | Tuns of Anarchy (ToA) [Australia] |
2nd | Scott Rowlands | Chur Cuz | LSX5: New Zealand Pilsner | Tuns of Anarchy (ToA) [Australia] |
3rd | Dan Pedler | Chasing Fairies 3.0 | 34C: Experimental Beer | Tuns of Anarchy (ToA) [Australia] |
Table 1: Table 1: Lager (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Rowlands | Chur Cuz | LSX5: New Zealand Pilsner | Tuns of Anarchy (ToA) [Australia] |
2nd | Mark Gibbons | Helles | 4A: Munich Helles | Tuns of Anarchy (ToA) [Australia] |
3rd | Jeremy MacGregor | Greg Northern Super Crisp | 1A: American Light Lager | Tuns of Anarchy (ToA) [Australia] |
Table 2: Table 2: Wheat, British Ales and Scottish Ales (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Rowlands | A Drop For The Colonel | 27A2: Kentucky Common | Tuns of Anarchy (ToA) [Australia] |
2nd | Rowan Page | Spirit Fingers | 12B: Australian Sparkling Ale | Tuns of Anarchy (ToA) [Australia] |
3rd | Isaac Linnett | Big Zs Dunkel | 10B: Dunkels Weissbier | Tuns of Anarchy (ToA) [Australia] |
Table 3: Table 3: Porter and Stout (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Rowlands | Black Bitch | 20B: American Stout | Tuns of Anarchy (ToA) [Australia] |
2nd | Jimi Wall | Mrs Stoutfire | 15C: Irish Extra Stout | Tuns of Anarchy (ToA) [Australia] |
3rd | Scott Rowlands | Who Needs Vodka | 9C: Baltic Porter | Tuns of Anarchy (ToA) [Australia] |
Table 4: Table 4: American Ales and IPA (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh Keen | KeenAsMustard West Coast IPA | 21A: American IPA | Tuns of Anarchy (ToA) [Australia] |
2nd | Steven Gower | Not The Colour Of The Welsh Dragon | 19A: American Amber Ale | Tuns of Anarchy (ToA) [Australia] |
3rd | Josh Keen | American Pale Ale | 18B: American Pale Ale | Tuns of Anarchy (ToA) [Australia] |
Table 5: Table 5: Belgian Ales (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Callum Crocker | Monk-Ey Business | 26B: Belgian Dubbel | Tuns of Anarchy (ToA) [Australia] |
2nd | Jeremy MacGregor | Bit Oaky For A Flanders | 23B: Flanders Red Ale | Tuns of Anarchy (ToA) [Australia] |
3rd | Callum Crocker | Back From The Fringes | 25B: Saison | Tuns of Anarchy (ToA) [Australia] |
Table 6: Table 6: Historical, Wild, Fruit/Veg and Wood aged Ales (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Pedler | Chasing Fairies 3.0 | 34C: Experimental Beer | Tuns of Anarchy (ToA) [Australia] |
2nd | Greg Eberbach | Bulldog | 29A: Fruit Beer | Tuns of Anarchy (ToA) [Australia] |
3rd | Jeremy MacGregor | Scrooge | 33B: Specialty Wood-Aged Beer | Tuns of Anarchy (ToA) [Australia] |
Table 7: Table 7: Mead (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steven Gower | DRIER THAN CALLUM'S DINGER | M1A: Dry Mead | Tuns of Anarchy (ToA) [Australia] |
2nd | Steven Gower | STICKIER THAN CALLUM'S BREWERY FLOOR | M1C: Sweet Mead | Tuns of Anarchy (ToA) [Australia] |
3rd | Paul Croker | Strawberry Gum | M1A: Dry Mead | Tuns of Anarchy (ToA) [Australia] |