Thanks to all who participated in the Tuns of Anarchy Annual Comp.
There were 98 entries judged and 38 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Eoin Fitzpatrick | American Wheat | 1D: American Wheat Beer | Tuns of Anarchy (ToA) [Australia] |
Winning Entries
Table 1: Table 1: Lager (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Gibbons | Bohemian Black Magic | 3D: Czech Dark Lager | Tuns of Anarchy (ToA) [Australia] |
2nd | Paul Croker Co-Brewer: Ned Ruxton | Nud | 9A: Doppelbock | Tuns of Anarchy (ToA) [Australia] |
3rd | Scott Rowlands | Bocky Boy | 6C: Dunkels Bock | Tuns of Anarchy (ToA) [Australia] |
Table 2: Table 2: Wheat, British, Irish and Scottish Ales (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eoin Fitzpatrick | American Wheat | 1D: American Wheat Beer | Tuns of Anarchy (ToA) [Australia] |
2nd | Callum Crocker | Dark Mild Side Of The Moon | 13A: Dark Mild | Tuns of Anarchy (ToA) [Australia] |
3rd | Scott Newby | Lucky Ira | 15A: Irish Red Ale | Tuns of Anarchy (ToA) [Australia] |
Table 3: Table 3: Porter and Stout (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nicholas Byrne | Stout - Nitro Pour Hard | 15B: Irish Stout | Tuns of Anarchy (ToA) [Australia] |
2nd | Paul Doneley | Enter Sandman | 20C: Imperial Stout | Tuns of Anarchy (ToA) [Australia] |
3rd | Jimi Wall | Magnificent Bastard | 20B: American Stout | Tuns of Anarchy (ToA) [Australia] |
Table 4: Table 4: American Ales and IPA (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Keen | Mosaic X Nelson Pale Ale | 18B: American Pale Ale | Tuns of Anarchy (ToA) [Australia] |
2nd | Greg Osborne | Skunk Pale | 18B: American Pale Ale | Tuns of Anarchy (ToA) [Australia] |
3rd | Jimi Wall | Most Triumphant | 21A: American IPA | Tuns of Anarchy (ToA) [Australia] |
Table 5: Table 5: Belgian Ales (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Doneley | Black Forrest | 26D: Belgian Dark Strong Ale | Tuns of Anarchy (ToA) [Australia] |
2nd | Josh Keen | Belgian Saison | 25B: Saison | Tuns of Anarchy (ToA) [Australia] |
3rd | Paul Croker Co-Brewer: Ned Ruxton | A.Grande | 25B: Saison | Tuns of Anarchy (ToA) [Australia] |
Table 6: Table 6: Historical, Wild, Fruit/Veg and Wood aged Ales (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy MacGregor | Contains Brettanomyces Like Any Self Respecting Berliner Weisse Should | 23A: Berliner Weisse | Tuns of Anarchy (ToA) [Australia] |
2nd | Callum Crocker | Ninjabread Man | 30C: Winter Seasonal Beer | Tuns of Anarchy (ToA) [Australia] |
3rd | Jeremy MacGregor | Amalgamate 2023 | 33A: Wood-Aged Beer | Tuns of Anarchy (ToA) [Australia] |